top of page
Surname | Christian name/ other details | Page |
---|---|---|
Marshall | Thomas | 28 |
Marshall | R.G.S., Col. | 65 |
Marshall | Mrs | 16 |
Marshall | Miss | 44 |
Marshall | John | 30 |
Marshall | Harris | 12a, 13 |
Marshall | Frederick | 30, 37 |
Marshall | 31, 34 | |
Marsh | Miss E. (later Mrs Herbert Ellum) | 44 |
Marriot | Mr | 68 |
Marriot | Henry | 68 |
Marriot | Frederick | 68 |
Marriot | Edward | 68 |
Marking | Mrs | 43 |
Marking | Miss (later Mrs Chater) | 43 |
Marking | 19 | |
Maris | Richard | 3 |
Maris family | 1 | |
Mansfield family | 21, 31 | |
Mansfield | Henry (gardener, sexton) | 26, 31, 36, 56 |
Mansfield | Henry | 40 |
Mansfield | Charles | 23, 40 |
Mansfield | Mrs | 21 |
Mansfield | 31 | |
Manning | Richard | 54 |
Malcolmson | Miss (later Mrs Arthur Dunn) | 24 |
Magoris | W.O., Dr | 2 |
Magoris | Mr | 25 |
Mackay | Dr | 66 |
Macawley | F.W. | 1 |
Macaulay | Thomas Babington | 75 |
Macaulay | Mr | 58 (i) |
MacAlister | Paul | 5a, 6 |
Lund | Roger | 54 |
Luckhurst | Walter | 43 |
Luckhurst | Sophie (nee Godfrey) | 43 |
Lucas | Jo. (hermit in 1398) | 6, 9 |
Lomax | Mr and Mrs | 18 |
Loker | Mr | 30, 32 |
Loker | Hannah (later Mrs George Easy) | 30 |
Lofts | Shadrach, Meshach, Abednego | 20 |
Lofts | Seward (Suward) | 19, 20, 57 (1) |
Lofts | Mr and Mrs | 45 |
Lofts | Mr | 5a, 6 |
Lofts | John | 57 (1) |
Lofts | Charles, Mr and Mrs | 57 (1) |
Lofts | 36 | |
Lockhart | Mr | 32, 44, 45, 57(1) |
Lockhart | 36 | |
Living | Miller | 11 |
Littlejohn | Rev. F. | 30 |
Littledale | Captain and Mrs | 6 |
Litchfield family | 21, 22 | |
Litchfield | Mr | 24, 57 (1), 69 |
Litchfield | Miss (later Mrs Townsend) | 25 |
Litchfield | James | 21 |
Litchfield | Frank | 42 |
Litchfield | Francis | 21 |
Lilley | S. | 12a |
Lilley | Miss (later Mrs Ernest Ellum) | 44 |
Light | Thomas William | 23 |
Lewin | Mr and Mrs | 29 |
Lewin | George Jr, (gardener) | 15 |
Lewin | George | 28, 29, 44 |
Lester | Mrs | 37 |
Lecester | 14 | |
Leas | Frederick | 26 |
Le Ford | Adolphe | 20 |
Lawson | John Ancrum, Rev (mis-spelt as Ancrim) | 5 |
Lawson | A. Rev | 5a |
Lawrence | Florence Georgina (later Mrs J.E. Law | 42 |
Law | Mr | 77 |
Law | Rev James Edmund | 42, 49, 51, 53 (i), 53 (ii), 54, 56, 77, 78 |
Law | Florence Georgina, Mrs James (nee Lawrence) | 42 |
Law | Ethel | 42 |
Law | Ernest (professional singer) | 42 |
Law | Eleanor (later Mrs John Ratcliffe Cousins) | 42 |
Law | Charles, Mrs | 42 |
Law | Charles | 42 |
Law | Blanche, Mrs James (nee Simpson) | 27 |
Larkins | Winnie | 19 |
Larkins | 19 | |
Larking | Henry | 23 |
Larkin | Alexander | 28 |
Lacy | Mr and Mrs | 31 |
Lach | William | 49 |
Knott | John | 12a, 13 |
Knight | Walter | 54 |
Kinver | Henry | 43 |
King | Thomas (of Dernford Dale) | 12 |
King | Mr | 38 |
King | Farmer | 8 |
Kimpton | A.E. | 1 |
Keys | Rev. J | 44 |
Kett family | 28 | |
Kett | Jane | 21 |
Kennedy | Capt | 43, 44 |
Kemp | Sarah | 19 |
Keeth | John (bootmaker) | 27 |
Jordan | James | 11 |
Jordan | Arthur Tress | 11 |
Jones | Inigo | 37a, 78 |
Jonas | Marshall | 2 |
Joiner | Miss | 19 |
Johnson | Mr (from USA) | 32 |
Johnson | Mr | 40 |
Johnson | Isabella | 64 |
Jiggles | Mr (chauffeur) | 28 |
Jennings family | 19 | |
Jennings | William | 19 |
Jennings | Sarah | 12 |
Jennings | Richard William | 65 |
Jennings | John | 12a, 13, 19, 70 |
Jennings | Harris, Mr and Mrs | 40 |
Jennings | George | 40 |
Jennings | Charles | 17, 21, 22, 23, 57(1) |
Jennings | Arthur Richard, Dr | 65 |
Jennings | Rev. A. C. | 59 (2) |
Jenkins | Mrs | 68 |
Jarman | Brewer of Meldreth | 21 |
James | Mr and Miss | 78 |
James | Evelyn (later Mrs Robert Everett) | 36 |
Jaggrod | Miss (see Moore, Mrs Alfred) | 21 |
Jackson | William, senior | 15 |
Jackson | William (gardener) | 72 |
Jackson | William | 28, 51 |
Jackson | W. | 72 |
Jackson | Mrs | 72 |
Jackson | George | 48 |
Jackson | Arthur | 72 |
Ingle family | 49 | |
Ingle | William | 50 |
Ingle | Samuel | 50 |
Impson | Mr | 46 |
Hynde | Thomas | 54 |
Hyde | Miss | 38 |
Hurrell | William | 12a |
Hurrell | Miss (later Mrs Frederick Metcalf) | 54 |
Hurrell | Harold | 34, 43 |
Hurrell | Allen | 33 |
Hurrell | Alan | 64 |
Hurrel | William (of Newton) | 68 |
Humphries | Miss (later Mrs Platt Higgins) | 18 |
Hughes | Thomas McKenny, professor | 16 |
Hughes | Mrs (nee Pemberton) | 43 |
Hughes | Mr and Mrs | 57 (1)? |
Hughes | Mr | 57 (1) ? |
Hudson | Brewer | 19 |
Huddlestone | R | 12a |
Howsden (also Housden) | Mr (farmer) | 25 |
Howe | Mr (shoemaker) | 37 |
Howe | Mr | 5a |
Howe | Miss | 21 |
Howe | Soldier | 7 |
Howard | Mrs (later Mrs Thomas Austin) | 45 |
Howard | Miss | 5a, 6 |
Howard | "Gentleman" | 19 |
Hopkins | Mr and Mrs | 49 |
Hones | William | 70 |
Hones | Silas Prior | 70 |
Hones | Mrs (nee |Prior) | 70 |
Hones | Hilda | 70 |
Holmes | Mr | 57 (1) |
Holdfield | Richard | 51 |
Hoghton | Thomas esq | 78 |
Hockliffe | M. (groom) | 23 |
Hitch | Thomas, Capt (of Melbourn) | 33 |
Hitch | Eliza (later Mrs Gregory Wale) | 33, 64 |
Hinton | Miss (headmistress) | 5 |
Heylock | Capt. | 62 |
Hewitson | Antony | 78 |
Henson | Lt. Col. | 47 |
Hensen | Mr | 15 |
Heath | John | 54 |
Hearne | Miss A. (later Mrs Christopher Gall) | 32 |
Headly | Mr (brewer) | 45 |
Headly | Miss (later Lady Osbourne) | 24 |
Headley | William | 3 |
Headley | The Misses | 1 |
Headley | Henry | 3 |
Haylock | Maria (later Mrs Charles Elbourne) | 37 |
Harvey | Susan (later Mrs Samuel Rogers) | 42 |
Harvey | Mrs (nee Jordan) | 6 |
Harvey | Mr and Mrs | 23 |
Harvey | Dr | 6 |
Hart | Mr | 44 |
Hart | J. | 57 (1) |
Harrison | Maud (later Mrs Marshall) | 30 |
Harris family | 21 | |
Harris | Frances | 19 |
Harrington | Miss (headmistress) | 5 |
Harradine | Jane (Mrs Albert nee Purkiss) | 14 |
Harradine | Albert | 14 |
Harding | Charlotte (later Mrs Henry Larking) | 23 |
Hancock | Mrs | 11 |
Hallet | Family from Australia | 19 |
Hall | Susan (later Mrs John Godfrey) | 43 |
Hall | Reginald, Capt | 18, 21 |
Haines | Mrs | 24 |
Hagger family | 2 9 | |
bottom of page